bathroom remodeling contractor in Denver, CO
denver bath remodel

The Cost Vs. Value Report

What's the payback for remodeling? Our annual report compares construction cost with resale value in 60 markets.
 
 The 19th annual Cost vs. Value Report shows that prices continue to climb for most remodeling projects at the same time the value of improvements at resale returns to 2002 levels. None of this should come as much of a surprise to industry professionals, who have been riding the crest of the remodeling boom for several years, and this year's data confirm the housing slowdown many parts of the country are experiencing. Should you be worried? That depends on how fast and how far the housing market falls, but remember that both new construction and remodeling activity have been at record levels in recent years. Some adjustment is inevitable, but indications are that the current downturn represents a return to "normal" levels and that the prospects for remodeling remain bright.
 
 A number of improvements designed to make the report more reliable and more useful has also affected both cost and value data. For starters, we took a fresh look at the specs for all 25 projects. The result is cost-to-construct figures (which include labor, material, subtrades, and gross profit) that are not only higher than in previous years but also, we believe, considerably more accurate. Estimates of resale value are also more accurate than ever before, thanks to a record 2,188 members of the National Association of Realtors who completed our e-mail survey. Finally, we have introduced nine regional averages following the divisions established by the U.S. Census Bureau. We believe this data provides more useful points of comparison than the four larger regions used in previous years.

2008-09 National Averages

Region - Mountain Range

Project Job Cost Resale Value % Cost Recouped Job Cost Resale Value % Cost Recouped
Mid-Range
Attic Bedroom $48,398 $35,694 73.80% $45,673 $34,833 76.30%
Back-Up Power Generator $14,040 $8,026 57.20% $13,617 $7,813 57.40%
Basement Remodel $61,011 $44,467 72.90% $58,039 $47,955 82.60%
Bathroom Addition $38,078 $24,187 63.50% $36,359 $22,770 62.60%
Bathroom Remodel $15,899 $11,857 74.60% $15,119 $11,175 73.90%
Deck Addition (composite) $15,277 $11,260 73.70% $15,190 $11,054 72.80%
Deck Addition (wood) $10,601 $8,676 81.80% $10,923 $8,758 80.20%
Family Room Addition $81,315 $53,608 65.90% $77,989 $52,975 67.90%
Garage Addition $57,272 $38,161 66.60% $55,671 $38,354 68.90%
Home Office Remodel $28,094 $15,329 54.60% $27,370 $15,426 56.40%
Major Kitchen Remodel $56,611 $43,030 76.00% $54,900 $42,826 78.00%
Master Suite Addition $101,571 $67,037 66.00% $97,428 $66,534 68.30%
Minor Kitchen Remodel $21,246 $16,881 79.50% $20,684 $16,867 81.50%
Roofing Replacement $18,825 $12,336 65.50% $17,029 $12,148 71.30%
Siding Replacement (vinyl) $10,256 $8,274 80.70% $10,172 $8,509 83.70%
Sunroom Addition $71,745 $40,715 56.70% $70,112 $38,596 55.00%
Two-Story Addition $146,538 $103,553 70.70% $141,572 $100,410 70.90%
Window Replacement (vinyl) $10,537 $8,132 77.20% $10,127 $7,756 76.60%
Window Replacement (wood) $11,512 $8,946 77.70% $11,029 $8,918 80.90%
Upscale            
Bathroom Addition $74,325 $49,100 66.10% $71,761 $48,694 67.90%
Bathroom Remodel $51,455 $36,400 70.70% $49,634 $35,741 72.00%
Deck Addition (composite) $37,498 $23,706 63.20% $37,224 $23,468 63.00%
Garage Addition $85,844 $53,908 62.80% $82,806 $53,820 65.00%
Major Kitchen Remodel $110,964 $78,398 70.70% $108,882 $79,231 72.80%
Master Suite Addition $223,876 $136,764 61.10% $217,938 $141,250 64.80%
Roofing Replacement $36,296 $22,861 63.00% $31,551 $21,592 68.40%
Siding Replacement (fiber-cement) $13,177 $11,424 86.70% $13,146 $11,732 89.20%
Siding Replacement (foam-backed vinyl) $12,528 $10,074 80.40% $12,567 $10,243 81.50%
Window Replacement (vinyl) $13,608 $10,781 79.20% $12,918 $10,252 79.40%
Window Replacement (wood) $17,580 $13,455 76.50% $16,964 $13,248 78.10%

 Source: Hanley Wood, LLC.

 

If you are looking for a Denver bathroom or kitchen remodeling contractor, please call us today at 303-506-1262 or complete our online request form.


Bathroom Ideas


Bathroom Flooring
Bath Tub Designs
Bath Tiles & Stone
Bathroom Cabinets
Bathroom Sinks
Bathroom Lighting

Latest News
Bathroom Remodeling Can Be Both Big and Small: There are many home improvement projects, but few can provide the benefits of a bathroom remodeling project. There are a few things to consider when remodeling your bathroom. This article will take a closer look at this topic. Read more...

Bathroom Ideas - Consider These 6 Bathroom Design Ideas: Looking for bathroom ideas? You may be researching bathroom design ideas for remodeling an existing bathroom or you may be looking for bathroom ideas for building a new one. Read more...

Adding Value to your Home Through Bathroom Remodeling: Whether you're updating an out-of-date bathroom for your family or selling a house bathroom remodeling is a sure way to add elegance and value to your home. Read more...

bath newsletter

NARI Contractor

© 2010 O'Brien Construction All rights reserved.
1353 Elm St
Denver, CO 80246
Phone: 303-506-1262
Fax: 303-377-2699
Bathroom Remodeling Articles
Denver General Contractors License #237632
Lakewood General Contractors License #15641

Highlands Ranch, CO | Aurora, CO | Littelton, CO